Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.html | 2021-11-18 12:47 | 1.0K | ||
base_data/ | 2017-04-05 13:50 | - | ||
heritage/ | 2017-04-05 11:48 | - | ||
high_resolution_data..> | 2017-04-06 09:36 | - | ||
management/ | 2017-04-05 12:29 | - | ||
mpa_data_access/ | 2020-02-10 13:54 | - | ||
physical_layers/ | 2017-04-05 12:29 | - | ||
routes/ | 2017-04-05 12:31 | - | ||
south_georgia_coasta..> | 2020-01-27 10:26 | - | ||
wildlife/ | 2017-04-05 12:31 | - | ||
The South Georgia GIS is a collection of topographic, management and scientific datasets about South Georgia.
Datasets in these folders are licensed according to the Creative Commons Attribution 4.0 International Licence (CC BY 4.0), and should be cited as follows:
'South Georgia GIS, accessed [year]'
For datasets in these folders, please refer to supplementary information located alongside the data for license and citation information:
Questions about the data should be addressed to the Mapping and Geographic Information Centre (MAGIC), at the British Antarctic Survey.